Giá Tiêu
ExpiryDate Delivery Last Chg High Low Prev BestBuy BestSell OpInt
Oct 20, 2009 Kochi 14163.00 0.00 14180.00 14085.00 14163.00 14151.00 14165.00 4585.00
Nov 20, 2009 Kochi 14268.00 0.00 14299.00 14160.00 14268.00 14264.00 14278.00 6914.00
Dec 18, 2009 Kochi 14444.00 0.00 14475.00 14340.00 14444.00 14444.00 14449.00 2211.00
Jan 20, 2010 Kochi 14581.00 0.00 14648.00 14540.00 14581.00 14552.00 14599.00 171.00
Feb 19, 2010 Kochi 14640.00 0.00 0.00 0.00 14640.00 14652.00 14895.00 30.00
Mar 19, 2010 Kochi 14900.00 0.00 0.00 0.00 14900.00 14702.00 15200.00 19.00
Apr 20, 2010 Kochi 15010.00 0.00 0.00 0.00 15010.00 14948.00 15188.00 5.00
Apr 20, 2010 Kochi 14502.00 0.00 14502.00 14080.00 14502.00 14502.00 0.00 7380.00
May 20, 2010 Kochi 14758.00 0.00 14758.00 14352.00 14758.00 14758.00 0.00 2073.00
Jun 18, 2010 Kochi 15114.00 0.00 15120.00 14680.00 15114.00 15085.00 15120.00 228.00
Jul 20, 2010 Kochi 15290.00 0.00 15290.00 14970.00 15290.00 15286.00 15357.00 53.00
Aug 20, 2010 Kochi 15500.00 0.00 15500.00 15162.00 15500.00 15455.00 15506.00 50.00
Sep 20, 2010 Kochi 15650.00 0.00 15650.00 15350.00 15650.00 15567.00 15848.00 14.00
Đậu Nành
ExpiryDate Delivery Last Chg High Low Prev BestBuy BestSell OpInt
Oct 20, 2009 Indore 2002.00 0.00 0.00 0.00 2002.00 1971.00 2011.00 53360.00
Nov 20, 2009 Indore 2145.00 0.00 2167.00 2088.00 2145.00 2145.00 2147.00 126040.00
Dec 18, 2009 Indore 2183.00 0.00 2202.00 2125.00 2183.00 2181.00 2187.00 111260.00
Jan 20, 2010 Indore 2225.00 0.00 2257.50 2180.00 2225.00 2230.00 2236.00 128970.00
Feb 19, 2010 Indore 2258.50 0.00 2276.00 2202.00 2258.50 2252.00 2273.50 7380.00
Mar 19, 2010 Indore 2287.00 0.00 2312.00 2230.00 2287.00 2285.00 2295.50 2340.00
Apr 20, 2010 Indore 2007.00 0.00 2020.00 1982.00 2007.00 2006.00 2006.50 143780.00
May 20, 2010 Indore 1968.50 0.00 1976.00 1934.00 1968.50 1968.00 1968.50 145230.00
Jun 18, 2010 Indore 1951.00 0.00 1959.00 1914.00 1951.00 1949.00 1950.50 79540.00
Jul 20, 2010 Indore 1926.00 0.00 1935.00 1894.00 1926.00 1925.00 1926.00 67470.00
Aug 20, 2010 Indore 1922.00 0.00 1930.00 1890.00 1922.00 1918.50 1924.00 5760.00
Apr 20, 2010 Indore 458.20 0.00 459.80 456.30 458.20 458.00 458.25 75050.00
May 20, 2010 Indore 459.95 0.00 461.40 457.50 459.95 459.40 459.90 41960.00
Jun 18, 2010 Indore 459.70 0.00 461.50 458.25 459.70 459.70 460.50 16620.00
Giá Vàng
ExpiryDate Delivery Last Chg High Low Prev BestBuy BestSell OpInt
Oct 20, 2009 Ahmedabad 15800.00 0.00 15850.00 15800.00 15800.00 15661.00 15894.00 18.00
Nov 20, 2009 Ahmedabad 15968.00 0.00 15980.00 15968.00 15968.00 15911.00 16000.00 23.00
Dec 18, 2009 Ahmedabad 16075.00 0.00 0.00 0.00 16075.00 15882.00 16050.00 0.00
Jan 20, 2010 Ahmedabad 0.00 0.00 0.00 0.00 0.00 15880.00 16050.00 0.00
Nov 30, 2009 Ahmedabad 0.00 0.00 0.00 0.00 0.00 15488.00 0.00 0.00
Apr 20, 2010 Ahmedabad 16520.00 0.00 0.00 0.00 16520.00 0.00 17200.00 5.00
May 20, 2010 Ahmedabad 0.00 0.00 0.00 0.00 0.00 0.00 17240.00 0.00
Jun 18, 2010 Ahmedabad 0.00 0.00 0.00 0.00 0.00 0.00 17350.00 0.00
Apr 20, 2010 Ahmedabad 16550.00 0.00 16550.00 16548.00 16550.00 16540.00 16600.00 10400.00
May 20, 2010 Ahmedabad 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jun 18, 2010 Ahmedabad 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr 20, 2010 Ahmedabad 26400.00 0.00 0.00 0.00 26400.00 0.00 0.00 0.00
May 20, 2010 Ahmedabad 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jun 18, 2010 Ahmedabad 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr 20, 2010 Ahmedabad 0.00 0.00 0.00 0.00 0.00 0.00 27812.00 0.00
May 20, 2010 Ahmedabad 0.00 0.00 0.00 0.00 0.00 0.00 27948.00 0.00
Jun 18, 2010 Ahmedabad 0.00 0.00 0.00 0.00 0.00 0.00 28014.00 0.00

Copyright © 2009.
NTT. All rights reserved.